Penelitian Dosen
Fakultas Kedokteran dan Ilmu-Ilmu Kesehatan (FKIK) Universitas Alma Ata terus mendorong budaya riset yang aktif, kolaboratif, dan berdampak. Para dosen di setiap program studi berperan sebagai penggerak inovasi dalam bidang kesehatan, gizi, kebidanan, keperawatan, farmasi, dan manajemen layanan kesehatan.
Melalui penelitian yang berorientasi pada solusi nyata, FKIK berkomitmen untuk menjawab tantangan kesehatan masyarakat dengan pendekatan ilmiah dan humanistik.
Informasi lengkap mengenai penelitian dosen dapat diakses melalui halaman masing-masing program studi berikut:
| No | Nama | Jurnal | Judul | Link Google Scholar | Sinta / Scopus |
|---|---|---|---|---|---|
| 1 | Nila Hidayah | JAFTA (Journal of Accounting, Finance, Taxation & Auditing) | Pengaruh Kompetensi, Independensi, Time Budget Pressure, dan Etika Auditor Terhadap Kualitas Audit: (Studi Kasus Pada Kantor Inspektorat Kabupaten/Kota Daerah Istimewa Yogyakarta) | Link | Sinta 6 |
| 2 | Nila Hidayah | Jurnal Riset Akuntansi dan Keuangan | Faktor-Faktor Yang Mempengaruhi Potensi Kecurangan Dana Desa Oleh Aparatur Desa | Link | Sinta 5 |
| 3 | Nila Hidayah | Jurnal Riset Akuntansi dan Keuangan | The Influence of Brand Image, Product Quality, Fashion Lifestyle, and Product Prices on Thrift Shopping Purchase Decisions | Link | Sinta 4 |
| 4 | Abi Suryono | Jurnal Riset Akuntansi dan Keuangan | Faktor-Faktor Yang Mempengaruhi Potensi Kecurangan Dana Desa Oleh Aparatur Desa | Link | Sinta 4 |
| 5 | Abi Suryono | Jurnal Riset Akuntansi dan Keuangan | The Influence of Brand Image, Product Quality, Fashion Lifestyle, and Product Prices on Thrift Shopping Purchase Decisions | Link | Sinta 4 |
| 6 | Asri Dwi Ariyani | Jurnal Ilmiah Manajemen Kesatuan | The Influence of Brand Image, Product Quality, Fashion Lifestyle, and Product Prices on Thrift Shopping Purchase Decisions | Link | Sinta 4 |
| 7 | Meutia Layli | Jurnal GeoEkonomi | Analisis Rasio Profitabilitas, Likuiditas, Leverage, dan Efektivitas Komite Audit Terhadap Prediksi Financial Distress | Link | Sinta 4 |
| 8 | Meutia Layli | Journal of Accounting, Finance, Taxation, and Auditing | Pengaruh Kompetensi, Independensi, Time Budget Pressure, dan Etika Auditor Terhadap Kualitas Audit: (Studi Kasus Pada Kantor Inspektorat Kabupaten/Kota Daerah Istimewa Yogyakarta) | Link | Sinta 6 |
| 9 | Meutia Layli | Jurnal Ilmiah Manajemen Kesatuan | The Influence of Brand Image, Product Quality, Fashion Lifestyle, and Product Prices on Thrift Shopping Purchase Decisions | Link | Sinta 4 |
| 10 | Kusumaningdiah Retno S | Studi Evolusioner dalam Budaya Imajinasi | How Has a Financial Performance Evolved in Research? A Literature Review | Link | Q1 |
| 11 | Marsuking | BanKu: Jurnal Perbankan dan Keuangan | PENGARUH KOMITE AUDIT, TRANSFER PRICING, PROFITABILITAS, DAN SALES GROWTH TERHADAP PENGHINDARAN PAJAK (TAX AVOIDANCE) | Link | – |
| 12 | Marsuking | Jurnal Ilmiah Manajemen Kesatuan | The Influence of Brand Image, Product Quality, Fashion Lifestyle, and Product Prices on Thrift Shopping Purchase Decisions | Link | Sinta 4 |
| 13 | Marsuking | Jurnal Riset Akuntansi dan Keuangan | Faktor-Faktor Yang Mempengaruhi Potensi Kecurangan Dana Desa Oleh Aparatur Desa | Link | Sinta 4 |
| NO | NAMA | JURNAL | JUDUL | LINK GOOGLE SCHOLAR | SINTA / SCOPUS |
| 1 | Meutia Layli | Journal of Auditing, Finance, and Forensic Accounting | The Role of Transparency on the Effect of Leverage on Company Value | Link | Sinta 4 |
| 2 | Meutia Layli | Jurnal Akuntansi Bisnis Pelita Bangsa | Pengaruh Etika Profesi, Independensi, Profesionalisme, Gaya Kepemimpinan dan Kecerdasan Emosional terhadap Kinerja Auditor pada Kantor BPKPAD Bantul | Link | Sinta 4 |
| 3 | Meutia Layli | Jurnal GeoEkonomi | ANALISIS RASIO PROFITABILITAS, LIKUIDITAS, LEVERAGE, DAN EFEKTIVITAS KOMITE AUDIT TERHADAP PREDIKSI FINANCIAL DISTRESS | Link | Sinta 4 |
| 4 | Meutia Layli | BanKu: Jurnal Perbankan dan Keuangan | Pengaruh Komite Audit, Transfer Pricing, Profitabilitas, dan Sales Growth Terhadap Penghindaran Pajak (Tax Avoidance) | Link | – |
| 5 | Nila Hidayah | Jurnal Akuntansi Bisnis Pelita Bangsa | Pengaruh Etika Profesi, Independensi, Profesionalisme, Gaya Kepemimpinan dan Kecerdasan Emosional terhadap Kinerja Auditor pada Kantor BPKPAD Bantul | Link | Sinta 4 |
| 6 | Nila Hidayah | Jurnal Akuntansi Integratif | Pengaruh Fraud Diamond Terhadap Perilaku Kecurangan Akademik Mahasiswa Dengan Dua Faktor Moderasi | Link | Sinta 3 |
| 8 | Abi Suryono | IJMA (Indonesian Journal of Management and Accounting) | Pengaruh Profitabilitas, Leverage, Ukuran Perusahaan, Dan Capital Intensity Ratio Terhadap Effective Tax Rate (Studi Empiris Pada Perusahaan Sektor Industrials Yang Terdaftar Di Bursa Efek Indonesia Periode 2019 – 2021) | Link | – |
| 9 | Asri Dwi Ariyani | Procedding | Antecedent factors of accounting information system implementation for accounting information quality | Link | – |
| 10 | Asri Dwi Ariyani | Procedding | Analysis Of The Effect Of The Implementation Of The Financing Relaxation Policy On The Business Continuity Of Umkm Actors Affected By Covid-19 | Link | – |
| 11 | Kusumaningdiah Retno S | Detection implementation of risk management for commercial digital banking | Link | Q3 | |
| 12 | Kusumaningdiah Retno S | Journal of Namibian Studies: History Politics Culture | Performance in SOE two tiers board system based on the implication from good corporate governance and tunneling or propping through related party transactions |
Link | Q2 |
| 13 | Kusumaningdiah Retno S | Kurdish Studies | Market Orientation, Export Marketing Performance, and the Mediating Role of Product Adaptation Strategy in Indonesian Coffee Smes | Link | – |
| 14 | Kusumaningdiah Retno S | Kurdish Studies | The Role of Green Innovation Mediation on Coffee Export Marketing Performance in Central Java Reviewed From Customer Orientation and Competitor Orientation |
Link | – |
| 15 | Kusumaningdiah Retno S | Kurdish Studies | Institutional Theory Perspective in Disclosing Occupational Safety Risks in Indonesia | Link | – |
| 16 | Kusumaningdiah Retno S | Kurdish Studies |
Implementation of Pandemic’s Tax Incentive in Indonesia
|
Link | – |
| 17 | Kusumaningdiah Retno S | Kurdish Studies | Assessment of Tangible Cultural Heritage of Penyengat Island: Evidence from the Indonesian Riau Islands | Link | – |
| 18 | Kusumaningdiah Retno S | Kurdish Studies | Uncovering Potential Fraud: a Case Study of Beneish Ratio in Food and Beverage Manufacturing Companies | Link | – |
| 19 | Marsuking | JESI | Pengaruh Profitabilitas, Likuiditas, Leverage, Kebijakan Dividen dan Ukuran Perusahaan terhadap nilai perusahaan pada perusahaan terdaftar di Jakarta Islamic Index (JII) periode 2019- 2021 | Link | Sinta 4 |
| 20 | Marsuking | IJMA (Indonesian Journal of Management and Accounting) | Pengaruh Profitabilitas, Leverage, Ukuran Perusahaan, Dan Capital Intensity Ratio Terhadap Effective Tax Rate (Studi Empiris Pada Perusahaan Sektor Industrials Yang Terdaftar Di Bursa Efek Indonesia Periode 2019 – 2021) | Link |